TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 2 | 2.87% | 0.00% | 2.87% |
STRATEGY K1 | 2 | 2.53% | 0.00% | 2.53% |
STRATEGY K2 | 2 | 2.98% | 0.00% | 2.98% |
STRATEGY K3 | 2 | 3.70% | 0.00% | 3.70% |
STRATEGY KC1 | 3 | 17.80% | 0.47% | 17.80% |
STRATEGY R1 | 2 | 3.06% | 0.00% | 3.06% |
CHECK THE PROFITABILITY CHARTS HERE: