TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 5 | 6.28% | 1.3% | 6.28% |
STRATEGY K1 | 5 | 8.78% | 1.54% | 8.78% |
STRATEGY K2 | 5 | 6.85% | 1.63% | 6.85% |
STRATEGY K3 | 5 | -9.55% | 2.67% | -9.55% |
STRATEGY KC1 | 7 | 34.38% | 3.62% | 34.38% |
STRATEGY R1 | 5 | 7.06% | 0.73% | 7.06% |
CHECK THE PROFITABILITY CHARTS HERE: