| TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
|---|---|---|---|---|
| STRATEGY I1 | 8 | 8.65% | 0.97% | 8.65% |
| STRATEGY K1 | 8 | 10.94% | 0.92% | 10.94% |
| STRATEGY K2 | 8 | 10.61% | 1.28% | 10.61% |
| STRATEGY K3 | 8 | 2.28% | 2.24% | 2.28% |
| STRATEGY KC1 | 12 | 63.3% | 1.08% | 63.3% |
| STRATEGY R1 | 8 | 14.23% | 4.42% | 14.23% |
CHECK THE PROFITABILITY CHARTS HERE:

