TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 13 | 17.82% | 0.92% | 17.82% |
STRATEGY K1 | 13 | 26.13% | 2.16% | 26.13% |
STRATEGY K2 | 13 | 25.28% | 1.06% | 25.28% |
STRATEGY K3 | 13 | 15.38% | -6.84% | 15.38% |
STRATEGY KC1 | 19 | 148.34% | 2.86% | 148.34% |
STRATEGY R1 | 13 | 26.17% | 1.63% | 26.17% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.