TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 14 | 18.49% | 0.57% | 18.49% |
STRATEGY K1 | 14 | 26.72% | 0.47% | 26.72% |
STRATEGY K2 | 14 | 25.85% | 0.45% | 25.85% |
STRATEGY K3 | 14 | 16.82% | 1.25% | 16.82% |
STRATEGY KC1 | 20 | 150.43% | 0.84% | 150.43% |
STRATEGY R1 | 14 | 26.16% | 0.00% | 26.16% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.