TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 20 | 24.59% | 0.05% | 24.59% |
STRATEGY K1 | 20 | 37.28% | 1.10% | 37,38% |
STRATEGY K2 | 20 | 35.64% | 0.68% | 35.64% |
STRATEGY K3* | 20 | 81,92% | 8.38% | 81.92%% |
STRATEGY KC1* | 26 | 184.16% | 5.62% | 184.16% |
STRATEGY R1 | 26 | 31.06% | 0.00% | 31.06% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.