TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
---|---|---|---|---|---|
STRATEGY B | 59 | 331.16% | 0.57% | 7.7 | 100 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 59 | 153.64% | 0.0% | 0.0 | – |
STRATEGY K1 | 24 | 50.28% | 1.48% | 41.3 | 91 |
STRATEGY K2 | 24 | 39.51% | -0.60% | 3.4 | 100 |
STRATEGY R | 59 | 301.31% | 0.57% | 3.2 | 100 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)