TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
---|---|---|---|---|---|
STRATEGY B | 62 | 319.12% | 0.81% | 15.4 | 100 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 62 | 157.36% | 0.57% | 19.4 | 75 |
STRATEGY K1 | 27 | 42.02% | -0.03% | 16.9 | 83 |
STRATEGY K2 | 27 | 49.32% | 7.54% | 56.3 | 75 |
STRATEGY R | 62 | 328.21% | 1.69% | 15.6 | 100 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)