TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
---|---|---|---|---|---|
STRATEGY B | 63 | 317.62% | -0.36% | 13.7 | 83 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 63 | 158.67% | 0.51% | 17.1 | 88 |
STRATEGY K1 | 28 | 46.28% | 3.00% | 33.5 | 75 |
STRATEGY K2 | 28 | 49.32% | 0.00% | 0.0 | 0 |
STRATEGY R | 63 | 344.24% | 3.74% | 34.1 | 92 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)