STRATEGY’S NAME | TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % |
---|---|---|---|---|---|
STRATEGY B | 67 | 352.61% | 2.16% | 45.0 | 98 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 67 | 165.77% | -0.59% | 0.5 | 77 |
STRATEGY K1 | 32 | 56.92% | 0.45% | 16.1 | 80 |
STRATEGY K2 | 32 | 65.24% | 1.23% | -0.3 | 76 |
STRATEGY R | 67 | 405.95% | 1.52% | 17.0 | 100 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)