TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 1 | 2.48% | 2.48% | 2.48% |
STRATEGY K1 | 1 | 1.35% | 1.35% | 1.35% |
STRATEGY K2 | 1 | 2.12% | 2.12% | 2.12% |
STRATEGY K3 | 1 | 3.23% | 3.23% | 3.23% |
STRATEGY KC1 | 1 | 4.26% | 4.16% | 4.16% |
STRATEGY R1 | 1 | 2.03% | 2.03% | 2.03% |
CHECK THE PROFITABILITY CHARTS HERE: