TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 2 | 2.87% | 0.38% | 2.87% |
STRATEGY K1 | 2 | 2.53% | 1.16% | 2.53% |
STRATEGY K2 | 2 | 2.98% | 0.84% | 2.98% |
STRATEGY K3 | 2 | 3.70% | 0.46% | 3.70% |
STRATEGY KC1 | 2 | 17.25% | 12.57% | 17.25% |
STRATEGY R1 | 2 | 3.06% | 1.01% | 3.06% |
CHECK THE PROFITABILITY CHARTS HERE: