TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 3 | 4.20% | 1.29% | 4.20% |
STRATEGY K1 | 3 | 5.05% | 2.46% | 5.05% |
STRATEGY K2 | 3 | 4.12% | 1.11% | 4.12% |
STRATEGY K3 | 3 | 5.73% | 1.96% | 5.73% |
STRATEGY KC1 | 5 | 24.83% | 4.20% | 24.83% |
STRATEGY R1 | 3 | 5.12% | 2.00% | 5.12% |
CHECK THE PROFITABILITY CHARTS HERE: