| TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
|---|---|---|---|---|
| STRATEGY I1 | 4 | 4.92% | 0.69% | 4.92% |
| STRATEGY K1 | 4 | 7.13% | 1.98% | 7.13% |
| STRATEGY K2 | 4 | 5.14% | 0.98% | 5.14% |
| STRATEGY K3 | 4 | -11.9% | -16.67% | -11.9% |
| STRATEGY KC1 | 6 | 29.68% | 3.89% | 29.68% |
| STRATEGY R1 | 4 | 6.28% | 1.1% | 6.28% |
CHECK THE PROFITABILITY CHARTS HERE:

