TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 6 | 6.73% | 0.42% | 6.73% |
STRATEGY K1 | 6 | 8.63% | -0.14% | 8.63% |
STRATEGY K2 | 6 | 7.90% | 0.98% | 7.90% |
STRATEGY K3 | 6 | -1.30% | 9.12% | -1.30% |
STRATEGY KC1 | 8 | 45.69% | 8.42% | 45.69% |
STRATEGY R1 | 6 | 8.67% | 1.50% | 8.67% |
CHECK THE PROFITABILITY CHARTS HERE: