TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 7 | 7.61% | 0.82% | 7.61% |
STRATEGY K1 | 7 | 9.93% | 1.20% | 9.93% |
STRATEGY K2 | 7 | 9.21% | 1.21% | 9.21% |
STRATEGY K3 | 7 | 0.04% | 1.36% | 0.04% |
STRATEGY KC1 | 9 | 60.26% | 10.00% | 60.26% |
STRATEGY R1 | 7 | 9.39% | 0.66% | 9.39% |
CHECK THE PROFITABILITY CHARTS HERE: