TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 7 | 7.61% | 0.00% | 7.61% |
STRATEGY K1 | 7 | 9.93% | 0.00% | 9.93% |
STRATEGY K2 | 7 | 9.21% | 0.00% | 9.21% |
STRATEGY K3 | 7 | 0.04% | 0.00% | 0.04% |
STRATEGY KC1 | 11 | 61.55% | 0.00% | 61.55% |
STRATEGY R1 | 7 | 9.39% | 0.00% | 9.39% |
CHECK THE PROFITABILITY CHARTS HERE: