TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 9 | 12.81% | 3.83% | 12.81% |
STRATEGY K1 | 9 | 12.51% | 1.42% | 12.51% |
STRATEGY K2 | 9 | 14.16% | 3.21% | 14.16% |
STRATEGY K3 | 9 | 9.89% | 7.44% | 9.89% |
STRATEGY KC1 | 13 | 142.85% | 48.71% | 142.85% |
STRATEGY R1 | 9 | 17.10% | 2.51% | 17.10% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.