TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 10 | 14.02% | 1.07% | 14.02% |
STRATEGY K1 | 10 | 16.25% | 3.32% | 16.25% |
STRATEGY K2 | 10 | 17.84% | 3.22% | 17.84% |
STRATEGY K3 | 10 | 14.55% | 4.24% | 14.55% |
STRATEGY KC1 | 14 | 142.85% | 0.00% | 142.85% |
STRATEGY R1 | 10 | 20.35% | 2.78% | 20.35% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.