TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 11 | 14.04% | 0.02% | 14.04% |
STRATEGY K1 | 11 | 20.86% | 3.97% | 20.86% |
STRATEGY K2 | 11 | 22.03% | 3.56% | 22.03% |
STRATEGY K3 | 11 | 15.68% | 0.99% | 15.68% |
STRATEGY KC1 | 15 | 142.85% | 0.00% | 142.85% |
STRATEGY R1 | 11 | 21.80% | 1.20% | 21.80% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.