TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 12 | 16.75% | 2.38% | 16.75% |
STRATEGY K1 | 12 | 23.46% | 2.15% | 23.46% |
STRATEGY K2 | 12 | 23.96% | 1.58% | 23.96% |
STRATEGY K3 | 12 | 23.85% | 7.06% | 23.85% |
STRATEGY KC1 | 18 | 141.44% | -0.58% | 141.44% |
STRATEGY R1 | 12 | 24.15% | 1.93% | 24.15% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.