TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 15 | 20.31% | 1.54% | 20.31% |
STRATEGY K1 | 15 | 28.40% | 1.33% | 28.40% |
STRATEGY K2 | 15 | 29.57% | 2.96% | 29.57% |
STRATEGY K3 | 15 | 52.35% | 30.41% | 52.35% |
STRATEGY KC1 | 21 | 155.15% | 1.88% | 155.15% |
STRATEGY R1 | 15 | 27.04% | 0.70% | 27.04% |
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.