| TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
|---|---|---|---|---|
| STRATEGY I1 | 16 | 21.39% | 0.90% | 20.31% |
| STRATEGY K1 | 16 | 29.74% | 1.04% | 29.74% |
| STRATEGY K2 | 16 | 30.78% | 0.93% | 30.78% |
| STRATEGY K3 | 16 | 64.26% | 7.82% | 64.26% |
| STRATEGY KC1 | 22 | 159.56% | 1.73% | 1559.56% |
| STRATEGY R1 | 16 | 27.38% | 0.27% | 27.38% |
CHECK THE PROFITABILITY CHARTS HERE:

Need help? Contact us on X.
