TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 17 | 24.46% | 2.51% | 24.46% |
STRATEGY K1 | 17 | 35.79% | 4.66% | 35.72% |
STRATEGY K2 | 17 | 34.73% | 3.02% | 34.73% |
STRATEGY K3* | 17 | 73.01% | 5.33% | 73.01% |
STRATEGY KC1* | 23 | 161.87% | 0.89% | 161.87% |
STRATEGY R1 | 17 | 31.06% | 0.29% | 31.06% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.