TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 18 | 24.46% | 0.00% | 24.46% |
STRATEGY K1 | 18 | 35.79% | 0.00% | 35.72% |
STRATEGY K2 | 18 | 34.73% | 0.00% | 34.73% |
STRATEGY K3* | 18 | 73.01% | 0.00% | 73.01% |
STRATEGY KC1* | 24 | 166.55% | 2.89% | 166.55% |
STRATEGY R1 | 18 | 31.06% | 0.00% | 31.06% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.