| TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
|---|---|---|---|---|
| STRATEGY I1 | 21 | 24.59% | 0.00% | 24.59% |
| STRATEGY K1 | 21 | 47.10% | 7.15% | 47.10% |
| STRATEGY K2 | 21 | 47.80% | 8.96% | 47.80% |
| STRATEGY K3* | 21 | 57.09% | -16.23% | 57.09% |
| STRATEGY KC1* | 27 | 184.16% | 0.00% | 184.16% |
| STRATEGY R1 | 21 | 45.31% | 9.30% | 45.31% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.