TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 22 | 24.59% | 0.00% | 24.59% |
STRATEGY K1 | 22 | 56.17% | 6.17% | 56.17% |
STRATEGY K2 | 22 | 65.65% | 12.08% | 65.65% |
STRATEGY K3* | 22 | 63.21% | 7.94% | 63.21% |
STRATEGY KC1* | 28 | 195.63% | 7.83% | 195.63% |
STRATEGY R1 | 22 | 58.69% | 9.21% | 58.69% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.