TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 23 | 24.59% | 0.00% | 24.59% |
STRATEGY K1 | 23 | 57.54% | 0.88% | 57.54% |
STRATEGY K2 | 23 | 101.06% | 21.38% | 101.06% |
STRATEGY K3* | 23 | 89.37% | 20.00% | 89.37% |
STRATEGY KC1* | 29 | 207.15% | 6.41% | 207.15% |
STRATEGY R1 | 23 | 73.40% | 9.27% | 73.40% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.