TRADING DAY | ALL-TIME PROFIT | DAILY TODAY | AVG. MONTHLY PROFITABILITY | |
---|---|---|---|---|
STRATEGY I1 | 25 | 24.59% | 0.00% | 24.59% |
STRATEGY K1 | 25 | 59.27% | 0.00% | 59.27% |
STRATEGY K2 | 25 | 101.81% | 0.00% | 101.06% |
STRATEGY K3* | 25 | 89.37% | 0.00% | 89.37% |
STRATEGY KC1* | 33 | 241.21% | 11.83% | 201.39% |
STRATEGY R1 | 25 | 70.20% | 0.00% | 70.20% |
*The K3 and KC1 strategies only available for active traders
CHECK THE PROFITABILITY CHARTS HERE:
Need help? Contact us on X.