| TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
|---|---|---|---|---|---|
| STRATEGY B | 58 | 328.86% | 0.78% | 19.0 | 88 |
| STRATEGY BC | 4XBEAST.COM | ||||
| STRATEGY I | 58 | 153.64% | 0.82% | 32.4 | 82 |
| STRATEGY K1 | 23 | 48.16% | 0.22% | 10.7 | 71 |
| STRATEGY K2 | 23 | 40.11% | 1.13% | 34.3 | 81 |
| STRATEGY R | 58 | 300.74% | 2.22% | 20.8 | 87 |
STRATEGY B (former 4xBEAST)

STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)

STRATEGY K1 (former kingofscalping)

STRATEGY K2 (former kingofscalping EURUSD)

STRATEGY R (former RISKFREEFXBOT)


