| TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
|---|---|---|---|---|---|
| STRATEGY B | 61 | 315.74% | 1.89% | 38.7 | 91 |
| STRATEGY BC | 4XBEAST.COM | ||||
| STRATEGY I | 61 | 155.91% | 0.89% | 12.1 | 71 |
| STRATEGY K1 | 26 | 42.06% | -1.00% | -7.2 | 0 |
| STRATEGY K2 | 26 | 38.84% | 0.96% | 61.9 | 78 |
| STRATEGY R | 61 | 321.12% | 7.62% | 50.6 | 75 |
STRATEGY B (former 4xBEAST)

STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)

STRATEGY K1 (former kingofscalping)

STRATEGY K2 (former kingofscalping EURUSD)

STRATEGY R (former RISKFREEFXBOT)

