| TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
|---|---|---|---|---|---|
| STRATEGY B | 64 | 322.37% | 1.14% | 23.7 | 100 |
| STRATEGY BC | 4XBEAST.COM | ||||
| STRATEGY I | 64 | 159.09% | 0.14% | 15.2 | 75 |
| STRATEGY K1 | 29 | 46.28% | 0.00% | 0.0 | 0 |
| STRATEGY K2 | 29 | 57.69% | 5.60% | 56.3 | 64 |
| STRATEGY R | 64 | 354.14% | 2.23% | 23.3 | 90 |
STRATEGY B (former 4xBEAST)

STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)

STRATEGY K1 (former kingofscalping)

STRATEGY K2 (former kingofscalping EURUSD)

STRATEGY R (former RISKFREEFXBOT)


