TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
---|---|---|---|---|---|
STRATEGY B | 66 | 343.06% | 3.74% | 73.2 | 87 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 66 | 167.35% | 2.32% | 83.1 | 81 |
STRATEGY K1 | 31 | 56.21% | 6.76% | 134.2 | 88 |
STRATEGY K2 | 31 | 63.23% | 2.62% | 27.9 | 80 |
STRATEGY R | 66 | 398.39% | 6.70% | 72.7 | 84 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)