TRADING DAY | ALL-TIME PROFIT | PROFIT TODAY | PIPS | WIN % | |
---|---|---|---|---|---|
STRATEGY B | 68 | 379.36% | 5.91% | 136.7 | 92 |
STRATEGY BC | 4XBEAST.COM | ||||
STRATEGY I | 68 | 169.91% | 1.56% | 59.9 | 93 |
STRATEGY K1 | 33 | 57.93% | 0.65% | 78.5 | 81 |
STRATEGY K2 | 33 | 70.25% | 3.03% | 27.2 | 84 |
STRATEGY R | 68 | 421.06% | 2.99% | 19.2 | 100 |
STRATEGY B (former 4xBEAST)
STRATEGY BC (4xBEAST challenge)
Visit https://4xbeast.com.
STRATEGY I (former i4xtrading)
STRATEGY K1 (former kingofscalping)
STRATEGY K2 (former kingofscalping EURUSD)
STRATEGY R (former RISKFREEFXBOT)