Posted inBlog DAILY STATISTICS – 2024.11.18. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 25 24.59% 0.00% 24.59% STRATEGY K1 25 59.27% 0.00% 59.27% STRATEGY K2 25 101.81% 0.00% 101.06% STRATEGY K3*… November 19, 2024
Posted inBlog DAILY STATISTICS – 2024.11.15. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 24 24.59% 0.00% 24.59% STRATEGY K1 24 59.27% 0.96% 59.27% STRATEGY K2 24 101.81% 0.31% 101.06% STRATEGY K3*… November 16, 2024
Posted inBlog DAILY STATISTICS – 2024.11.14. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 23 24.59% 0.00% 24.59% STRATEGY K1 23 57.54% 0.88% 57.54% STRATEGY K2 23 101.06% 21.38% 101.06% STRATEGY K3*… November 15, 2024
Posted inBlog DAILY STATISTICS – 2024.11.13. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 22 24.59% 0.00% 24.59% STRATEGY K1 22 56.17% 6.17% 56.17% STRATEGY K2 22 65.65% 12.08% 65.65% STRATEGY K3*… November 14, 2024
Posted inBlog DAILY STATISTICS – 2024.11.12. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 21 24.59% 0.00% 24.59% STRATEGY K1 21 47.10% 7.15% 47.10% STRATEGY K2 21 47.80% 8.96% 47.80% STRATEGY K3*… November 13, 2024
Posted inBlog DAILY STATISTICS – 2024.11.08. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 17 24.46% 2.51% 24.46% STRATEGY K1 17 35.79% 4.66% 35.72% STRATEGY K2 17 34.73% 3.02% 34.73% STRATEGY K3*… November 9, 2024
Posted inBlog DETAILED STATISTICS – 4XLEGENDS-K3 – 2024.11.09. Strategy's name: 4XLEGENDS - K3 Initial deposit: €10,000.00 First trading day: 2024.10.17. Average daily profitability: 2.52% Average monthly profitability: 73.01% All-time profitability: 73.01% … November 9, 2024
Posted inBlog DAILY STATISTICS – 2024.11.07. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 16 21.39% 0.90% 20.31% STRATEGY K1 16 29.74% 1.04% 29.74% STRATEGY K2 16 30.78% 0.93% 30.78% STRATEGY K3… November 8, 2024
Posted inBlog DAILY STATISTICS – 2024.11.06. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 15 20.31% 1.54% 20.31% STRATEGY K1 15 28.40% 1.33% 28.40% STRATEGY K2 15 29.57% 2.96% 29.57% STRATEGY K3… November 7, 2024
Posted inBlog DAILY STATISTICS – 2024.11.05. TRADING DAY ALL-TIME PROFIT DAILY TODAY AVG. MONTHLY PROFITABILITY STRATEGY I1 14 18.49% 0.57% 18.49% STRATEGY K1 14 26.72% 0.47% 26.72% STRATEGY K2 14 25.85% 0.45% 25.85% STRATEGY K3… November 6, 2024